loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Maruti Suzuki Mar 31, 2024 47.00 8.05 11.62
Equity-Bharti Airtel Mar 31, 2024 36.86 6.31 -0.57
Equity-Avenue Super. Mar 31, 2024 33.31 5.70 15.48
Equity-Trent Mar 31, 2024 30.20 5.17 -3.05
Equity-Godrej Consumer Mar 31, 2024 30.04 5.14 -0.47
Equity-Nestle India Mar 31, 2024 29.63 5.07 1.01
Equity-Titan Company Mar 31, 2024 25.09 4.30 4.89
Equity-ITC Mar 31, 2024 23.13 3.96 21.13
Equity-Tata Motors Mar 31, 2024 20.82 3.56 -6.75
Equity-Hero Motocorp Mar 31, 2024 18.89 3.23 8.44
Equity-Hind. Unilever Mar 31, 2024 17.44 2.98 -10.77
Equity-M & M Mar 31, 2024 16.33 2.80 -0.57
Equity-Asian Paints Mar 31, 2024 15.83 2.71 0.88
Equity-Phoenix Mills Mar 31, 2024 14.83 2.54 0.80
Equity-United Spirits Mar 31, 2024 14.75 2.52 -2.71
Equity-United Breweries Mar 31, 2024 14.23 2.44 2.28
Equity-Info Edg.(India) Mar 31, 2024 12.95 2.22 6.16
Equity-Tata Consumer Mar 31, 2024 11.95 2.05 -7.89
Equity-Metro Brands Mar 31, 2024 11.54 1.98 1.30
Equity-Astral Mar 31, 2024 11.42 1.95 -3.76
Equity-Eicher Motors Mar 31, 2024 10.85 1.86 5.98
Equity-Havells India Mar 31, 2024 10.61 1.82 -1.07
Equity-Jubilant Food. Mar 31, 2024 10.57 1.81 2.97
Net CA & Others-Net CA & Others Mar 31, 2024 10.13 1.73 178.11
Equity-Whirlpool India Mar 31, 2024 10.02 1.71 1.29
Equity-Voltas Mar 31, 2024 9.60 1.64 -0.50
Equity-Crompton Gr. Con Mar 31, 2024 8.83 1.51 -6.66
Equity-IFB Industries Mar 31, 2024 8.73 1.50 9.43
Equity-Bajaj Finance Mar 31, 2024 7.97 1.36 11.55
Equity-IndusInd Bank Mar 31, 2024 7.30 1.25 5.30
Equity-HDFC Bank Mar 31, 2024 7.24 1.24 3.17
Equity-Kewal Kir.Cloth. Mar 31, 2024 6.15 1.05 -8.20
Equity-Bikaji Foods Mar 31, 2024 6.13 1.05 0.00
Equity-FSN E-Commerce Mar 31, 2024 6.15 1.05 3.22
Equity-Metropolis Healt Mar 31, 2024 6.14 1.05 7.60
Equity-Polycab India Mar 31, 2024 4.70 0.81 15.00
Equity-HDFC Life Insur. Mar 31, 2024 4.37 0.75 0.00
Equity-Barbeque-Nation Mar 31, 2024 4.08 0.70 -13.89
Equity-PB Fintech. Mar 31, 2024 3.84 0.66 -40.24
Equity-Zomato Ltd Mar 31, 2024 3.00 0.51 0.00
T Bills-TBILL-364D Mar 31, 2024 1.41 0.24 -26.54
Fixed Deposits-C C I Mar 31, 2024 0.04 0.01 0.00